Data is sourced from ForexFactory and synced weekly.
| Date & Time | Currency | Impact | Event Title | Forecast | Previous |
|---|---|---|---|---|---|
| Sunday, Aug 16 | |||||
| 10:30 PM | NZD | Low | BusinessNZ Services Index | 50.6 | |
| 10:45 PM | NZD | Low | FPI m/m | 0.6% | |
| 11:01 PM | GBP | Low | Rightmove HPI m/m | -1.0% | |
| 11:50 PM | JPY | Low | Prelim GDP Price Index y/y | 2.3% | 3.4% |
| 11:50 PM | JPY | Low | Prelim GDP q/q | 0.5% | 0.5% |
| Monday, Aug 17 | |||||
| 01:30 AM | CNY | Low | New Home Prices m/m | -0.15% | |
| 04:30 AM | JPY | Low | Revised Industrial Production m/m | 1.3% | 1.3% |
| 04:30 AM | JPY | Low | Tertiary Industry Activity m/m | -0.9% | 1.1% |
| 06:02 AM | CNY | Low | Foreign Direct Investment ytd/y | -5.0% | |
| 07:00 AM | CNY | Low | Fixed Asset Investment ytd/y | -6.2% | -5.7% |
| 07:00 AM | CNY | Low | Industrial Production y/y | 5.0% | 5.3% |
| 07:00 AM | CNY | Low | NBS Press Conference | ||
| 07:00 AM | CNY | Low | Retail Sales y/y | 1.5% | 1.0% |
| 07:00 AM | CNY | Low | Unemployment Rate | 5.1% | 5.0% |
| 12:30 PM | CAD | High | CPI m/m | 0.4% | -0.4% |
| 12:30 PM | CAD | High | Median CPI y/y | 2.0% | 1.9% |
| 12:30 PM | CAD | High | Trimmed CPI y/y | 1.8% | 1.8% |
| 12:30 PM | CAD | Medium | Common CPI y/y | 2.5% | 2.6% |
| 12:30 PM | CAD | Low | Core CPI m/m | 0.1% | |
| 12:30 PM | CAD | Low | Foreign Securities Purchases | 15.0B | 7.90B |
| 12:30 PM | USD | Low | Empire State Manufacturing Index | 10.6 | 15.6 |
| 02:00 PM | USD | Low | NAHB Housing Market Index | 33 | 34 |
| 08:00 PM | USD | Low | TIC Long-Term Purchases | 151.4B | 232.7B |
| Tuesday, Aug 18 | |||||
| 12:30 AM | AUD | Low | Westpac Consumer Sentiment | 4.1% | |
| 06:00 AM | GBP | High | Claimant Count Change | 11.2K | 6.7K |
| 06:00 AM | GBP | Medium | Average Earnings Index 3m/y | 4.0% | 4.3% |
| 06:00 AM | GBP | Low | Unemployment Rate | 4.8% | 4.9% |
| 09:00 AM | EUR | Low | ZEW Economic Sentiment | 25.4 | 23.4 |
| 09:00 AM | EUR | Low | German ZEW Economic Sentiment | 30.0 | 26.3 |
| 09:33 AM | GBP | Low | 10-y Bond Auction | 5.04|3.1 | |
| 12:15 PM | CAD | Low | Housing Starts | 249K | 239K |
| 12:15 PM | USD | Low | ADP Weekly Employment Change | 8.3K | |
| 12:30 PM | USD | Low | Building Permits | 1.37M | 1.37M |
| 12:30 PM | USD | Low | Housing Starts | 1.35M | 1.43M |
| 12:30 PM | USD | Low | Import Prices m/m | 0.1% | 0.3% |
| 01:15 PM | USD | Low | Capacity Utilization Rate | 76.3% | 76.1% |
| 01:15 PM | USD | Low | Industrial Production m/m | 0.3% | 0.1% |
| 02:00 PM | USD | Low | Pending Home Sales m/m | 0.1% | -5.4% |
| 02:50 PM | NZD | Low | GDT Price Index | 0.1% | |
| 08:30 PM | USD | Low | API Weekly Statistical Bulletin | ||
| 10:45 PM | NZD | Low | PPI Input q/q | 0.5% | 1.4% |
| 10:45 PM | NZD | Low | PPI Output q/q | 0.4% | 0.8% |
| 11:50 PM | JPY | Low | Core Machinery Orders m/m | 7.6% | -12.4% |
| Wednesday, Aug 19 | |||||
| 01:30 AM | AUD | Medium | Wage Price Index q/q | 0.8% | 0.8% |
| 02:45 AM | AUD | Low | RBA Deputy Gov Hauser Speaks | ||
| 06:00 AM | GBP | High | CPI y/y | 2.9% | 2.6% |
| 06:00 AM | GBP | Low | Core CPI y/y | 2.5% | 2.6% |
| 06:00 AM | GBP | Low | PPI Input m/m | -0.5% | -2.0% |
| 06:00 AM | GBP | Low | PPI Output m/m | 0.3% | 0.0% |
| 06:00 AM | GBP | Low | RPI y/y | 3.3% | 3.0% |
| 07:10 AM | EUR | Medium | ECB President Lagarde Speaks | ||
| 08:00 AM | EUR | Low | Current Account | 22.1B | 25.1B |
| 08:30 AM | GBP | Low | HPI y/y | 2.5% | 2.7% |
| 09:00 AM | EUR | Low | Final Core CPI y/y | 2.5% | 2.5% |
| 09:00 AM | EUR | Low | Final CPI y/y | 2.9% | 2.9% |
| 09:42 AM | EUR | Low | German 10-y Bond Auction | 3.13|1.1 | |
| 02:30 PM | USD | Low | Crude Oil Inventories | 17.4M | |
| 06:00 PM | USD | High | FOMC Meeting Minutes | ||
| 11:50 PM | JPY | Low | Trade Balance | -0.44T | -0.88T |
| Thursday, Aug 20 | |||||
| 01:00 AM | AUD | Low | MI Inflation Expectations | 4.7% | |
| 01:00 AM | CNY | Low | 1-y Loan Prime Rate | 3.00% | 3.00% |
| 01:00 AM | CNY | Low | 5-y Loan Prime Rate | 3.50% | 3.50% |
| 01:30 AM | AUD | High | Employment Change | 11.4K | 76.3K |
| 01:30 AM | AUD | High | Unemployment Rate | 4.4% | 4.4% |
| 06:00 AM | EUR | Low | German PPI m/m | 0.5% | -0.3% |
| 10:00 AM | GBP | Low | CBI Industrial Order Expectations | -40 | -45 |
| 10:00 AM | EUR | Low | German Buba Monthly Report | ||
| 12:30 PM | CAD | Low | IPPI m/m | -1.4% | |
| 12:30 PM | CAD | Low | NHPI m/m | -0.1% | |
| 12:30 PM | CAD | Low | RMPI m/m | -6.9% | |
| 12:30 PM | USD | Medium | Philly Fed Manufacturing Index | 24.3 | 41.4 |
| 12:30 PM | USD | Medium | Unemployment Claims | 210K | 209K |
| 02:00 PM | USD | Low | CB Leading Index m/m | 0.1% | -0.2% |
| 02:30 PM | USD | Low | Natural Gas Storage | 36B | |
| 10:45 PM | NZD | Low | Trade Balance | 320M | 23M |
| 11:00 PM | AUD | Low | Flash Manufacturing PMI | 51.7 | |
| 11:00 PM | AUD | Low | Flash Services PMI | 53.0 | |
| 11:01 PM | GBP | Low | GfK Consumer Confidence | -17 | -17 |
| 11:30 PM | JPY | Low | National Core CPI y/y | 1.8% | 1.6% |
| Friday, Aug 21 | |||||
| 12:30 AM | JPY | Low | Flash Manufacturing PMI | 55.1 | 54.7 |
| 03:00 AM | NZD | Low | Credit Card Spending y/y | 3.1% | |
| 06:00 AM | GBP | Medium | Retail Sales m/m | -0.4% | 1.0% |
| 06:00 AM | GBP | Low | Public Sector Net Borrowing | -0.1B | 16.0B |
| 07:15 AM | EUR | Medium | French Flash Manufacturing PMI | 50.1 | 50.0 |
| 07:15 AM | EUR | Medium | French Flash Services PMI | 49.4 | 49.8 |
| 07:30 AM | EUR | Medium | German Flash Manufacturing PMI | 52.0 | 52.2 |
| 07:30 AM | EUR | Medium | German Flash Services PMI | 50.2 | 49.6 |
| 08:00 AM | EUR | Low | Flash Manufacturing PMI | 51.8 | 52.0 |
| 08:00 AM | EUR | Low | Flash Services PMI | 51.5 | 51.6 |
| 08:30 AM | GBP | Medium | Flash Manufacturing PMI | 51.6 | 52.8 |
| 08:30 AM | GBP | Medium | Flash Services PMI | 51.9 | 51.8 |
| 12:30 PM | CAD | Low | Core Retail Sales m/m | 0.0% | 1.2% |
| 12:30 PM | CAD | Low | Retail Sales m/m | 0.4% | 1.0% |
| 01:45 PM | USD | Low | Flash Manufacturing PMI | 54.0 | 53.8 |
| 01:45 PM | USD | Low | Flash Services PMI | 53.9 | 53.6 |
| 02:00 PM | EUR | Low | Consumer Confidence | -16 | -16 |
Have questions or feedback? We'd love to hear from you!